Description
Item | Unit | G-M2518L | G-M2030L | G-M2015X | G-M2030U |
---|---|---|---|---|---|
Table size | mm | 2,500×1,800 | 2,000×3,000 | 2,000×1,500 | 2,000×3,000 |
X/Y/Z axis travel | mm | 1,800/2,500/500 | 3,000/2,000/600 | 1,500/2,000/450 | 3,000/2,000/800 |
Max.spindle speed | r/min | 12,000 | 12,000 | 12,000 | 20,000 |
Tool holder specifications | / | BT40 | BT40 | BT40 | HSK-A63 |
Tool capacity | PCS | 24 | 24 | 20 | 24 |
X/Y/Z axis rapid traverse speed | m/min | 36/36/36 | 40/30/30 | 36/36/36 | 40/30/30 |
Reviews
There are no reviews yet.