Description
Model Name | CA6140/CA6240 CA6140B/CA6240B | CA6150/CA61250 CA6150B/CA6250B CA6150C/CA6250C | CA6161/CA6261 CA6161B/CA6261B CA6161C/CA6261C | CA6166/CA6266 CA6166B/CA6266B CA6166C/CA6266C | CA6180/CA6280 CA6180B/CA6280B CA6180C/CA6280C |
|
---|---|---|---|---|---|---|
Max.Swing over bed | 400mm | 500mm | 610mm | 660mm | 800mm | |
Max.Swing over carriage | 210mm | 300mm | 370mm | 400mm | 540mm | |
Max.Swingin gap | 630mm | 720mm | 830mm | 880mm | 1020mm | |
ffective gap length | 210mm | 210mm | 210mm | 210mm | 210mm | |
Max.length of work piece | 750/1000/1500/2000/2200/3000/4000M | |||||
Width of bed | 400mm | |||||
Section of turning tool | 25×25mm | |||||
Spindle speed | 16-1400rpm(24steps) | |||||
Hole through spindle | 52mm, [80mm (Type B)], [105mm (Type C)] | |||||
Spindle end form | ISO(GB)C6/D8(Type B, Type C) | |||||
Spindle taper | Mohs NO.6 (MT6) [901:20 (B type)] [φ1131:20 (C type)] | |||||
No.of feed | 64 kinds (f of each) | |||||
Range of metric threads | (1~192mm) 44 kinds | |||||
Range of inch threads | (1~24tpi) 21 kinds | |||||
Range of metric threads | 0.25-48(moudule 39kinds) | |||||
Range of diametral pitc threads | 1-96DP(37kinds) | |||||
Max.tailstock spindle travel | 150mm | |||||
Tailstock spindle diameter | φ75mm | |||||
Taper of tailstock spindle center hole | 莫氏NO.5(MT5) | |||||
Main motor | 7.5Kw(10HP) | |||||
Packing dimensions | 750mm | 2440x1140x1750 | 2440x1140x1750 | 2440x1140x1750 | 2440x1140x1750 | 2440x1140x1750 |
1000mm | 2650x1140x1750 | 2650x1140x1750 | 2650x1140x1750 | 2650x1140x1750 | 2650x1140x1750 | |
1500mm | 3150x1140x1750 | 3150x1140x1750 | 3150x1140x1750 | 3150x1140x1750 | 3150x1140x1750 | |
2000mm | 3650x1140x1750 | 3650x1140x1750 | 3650x1140x1750 | 3650x1140x1750 | 3650x1140x1750 | |
2200mm | 4030x1140x1750 | 4030x1140x1750 | 4030x1140x1750 | 4030x1140x1750 | 4030x1140x1750 | |
3000mm | 4800x1140x1750 | 4800x1140x1750 | 4800x1140x1750 | 4800x1140x1750 | 4800x1140x1750 | |
4000mm | 5680x1140x1700 | 5680x1140x1700 | 5680x1140x1700 | 5680x1140x1700 | 5680x1140x1700 | |
Gross weight G.W. Net weight N.W | Gross weight G.W. Net weight N.W | Gross weight G.W. Net weight N.W | Gross weight G.W. Net weight N.W | Gross weight G.W. Net weight N.W | ||
Weight (kg) | 750mm | 2100 1990 | 2170 2060 | 2300 2180 | 2380 2260 | 2520 2400 |
1000mm | 2190 2070 | 2260 2140 | 2380 2250 | 2570 2450 | 2720 2560 | |
1500mm | 2350 2220 | 2420 2290 | 2577 2437 | 2810 2640 | 2980 2800 | |
2000mm | 2720 2570 | 2790 2640 | 2940 2787 | 3050 2880 | 3260 3087 | |
2200mm | 2800 2600 | 2940 2790 | 3120 2970 | 3390 3180 | 3490 3287 | |
3000mm | 3300 3200 | 3450 3300 | 3600 3450 | 3930 3687 | 4220 3887 | |
4000mm | 3500 3400 | 3750 3600 | 3950 3800 | 4580 4200 | 4580 4500 |
Reviews
There are no reviews yet.