Description
Item | Unit | DT50 | DT55 |
---|---|---|---|
Table size | mm | 1100×450 | 1200×500 |
X/Y/Z axis travel | mm | 850/500/500 | 1050/550/550 |
Spindle speed | r/min | Direct coupling 12,000 | Direct coupling 12,000 |
Tool shank | / | BBT40 | BBT40 |
Tool capacity | PCS | 30 | 30 |
Mon - Fri 09:00 - 19:00
Sat and Sun - CLOSED
Item | Unit | DT50 | DT55 |
---|---|---|---|
Table size | mm | 1100×450 | 1200×500 |
X/Y/Z axis travel | mm | 850/500/500 | 1050/550/550 |
Spindle speed | r/min | Direct coupling 12,000 | Direct coupling 12,000 |
Tool shank | / | BBT40 | BBT40 |
Tool capacity | PCS | 30 | 30 |
Reviews
There are no reviews yet.