Description
Item | Unit | T-H8 | T-H11 | T-H13 |
---|---|---|---|---|
Table size | mm | 400×400 | 500×500 | 630×630 |
X/Y/Z three-axis travel | mm | 800/650/650 | 1,100/600/650 | 1,350/850/750 |
Max.workpiece rotation diameter | mm | Ø900 | ø1,200 | ø1,450 |
Max.spindle speed | r/min | 12,000(Direct coupling) | 12,000(Direct coupling) | 6,000(Belt) |
Tool holder specifications | / | BT40 | BT40 | BT50 |
Tool capacity | T | 24 | 24 | 24 |
Reviews
There are no reviews yet.