Table size | mm | 1000*550 | 1000*550 | 1200*650 | 1200*650 |
X/Y/Z three-axis travel | mm | 850/550/550 | 850/520/550 | 1100/650/600 | 1100/650/600 |
Distance from spindle nose to table | mm | 150-700 | 150-700 | 150-750 | 150-750 |
T-slot of table (number of slots - slot width "pitch") | mm | 5-18*100 | 5-18*100 | 5-18*100 | 5-18*100 |
Spindle speed | r/min | 8000(belt) | 8000(belt) | 8000(belt) | 8000(belt) |
Spindle taper | / | BT-40 | BT-40 | BT-40 | BT-40 |
X/Y/Z three-axis rapid shift rate | m/min | 36/36/30 | 30/30/20 | 36/36/30 | 30/30/20 |
Tool magazine capacity | Bit | 24 | 24 | 24 | 24 |
Tool weight | kg | 7 | 7 | 7 | 7 |
Tool length | mm | 250 | 250 | 250 | 250 |
Reviews
There are no reviews yet.