Maximum stroke ofthe ram(mm) | 340 | 220 |
Maximum insertion length of ram(mm) | 320 | 200 |
Ram reciprocation | 20.32.50.80 | 32.50.80.125 |
Ram tilt andle(°) | 00-8 | 00-8 |
Table diameter(mm) | 630 | 500 |
Ram vertical adjustment distance(mm) | 315 | 230 |
Distance between the sepport surface of the cutter head and the forearm of the bed(mm) | 600 | 485 |
Distance from work surface to thelower end of the carriage(mm) | 490 | 320 |
Worktable maximum longitudinal movement distance(mm) | 630 | 500 |
Worktable ventical and horizontal maneuvering feed range(mm) | 560 | 500 |
Worktable maximum turning andle(°) | 360 | 360 |
Worktable rotary feed range(mm) | 0.08-1.21 | 0.08-1.21 |
worktable rotary feed range(mm) | 0.052-0.783 | 0.052-0.783 |
Motor Power(kw) | 4 | 3 |
Motorspeed(calculated value)(r/min) | 960 | 1430 |
Machine net weight(kg) | 3000 | 2200 |
Dimensions(mm) | 2261x1495×2245 | 1916x1305x1995 |
Reviews
There are no reviews yet.