Description
| Item | Unit | T-2500 | T-4500 | T-6500 |
|---|---|---|---|---|
| Table size | mm | 2,500×400 | 4,500×400 | 6,500×400 |
| X/Y/Z axis travel | mm | 2,500/400/350 | 4,500/400/350 | 6,500/400/350 |
| Max.spindle speed | r/min | 12,000 | 12,000 | 12,000 |
| Tool holder specifications | / | BT30 | BT30 | BT30 |
| Tool capacity | PCS | 21 | 21 | 21 |
| X/Y/Z axis rapid traverse speed | m/min | 50/30/36 | 50/30/36 | 50/30/36 |





Reviews
There are no reviews yet.