Description
| Item | Unit | T-V6 | T-V16 | T-V18 | T-V20 |
|---|---|---|---|---|---|
| Table size | mm | 700×400 | 1,700×650 | 1,900×650 | 2,000×650 |
| X/Y/Z axis travel | mm | 600/390/450 | 1,600/650/590 | 1,800/650/590 | 2,000/650/590 |
| Spindle speed | r/min | Direct coupling 12,000 | Direct coupling 12,000 | Direct coupling 12,000 | Direct coupling 12,000 |
| Tool shank | / | BT40 | BT40 | BT40 | BT40 |
| Tool capacity | PCS | 24 | 24 | 24 | 24 |





Reviews
There are no reviews yet.