Description
Item | Unit | T-V2500 | T-V4500 | T-V6500 |
---|---|---|---|---|
Table size | mm | 2,500×550 | 4,500×550 | 6,500×550 |
X/Y/Z axis travel | mm | 2,500/550/550 | 4,500/550/550 | 6,500/550/550 |
Max.spindle speed | r/min | 12,000 | 12,000 | 12,000 |
Tool holder specifications | / | BT40 | BT40 | BT40 |
Tool capacity | PCS | 24 | 24 | 24 |
X/Y/Z axis rapid traverse speed | m/min | 50/28/28 | 50/28/28 | 50/28/28 |
Reviews
There are no reviews yet.